Carbon Credits
Vintage 2008 – 44 401 Issued
Offsetting Partner:
- 44 401 – Soil and More International (Holland) – Certificate: RC200801
 
Vintage 2009 –Â 56 484 Issued
Offsetting Partner:
- 56 484 – Soil and More International (Holland) – Certificate: RC200902
 
Vintage 2010 – 60 000 Issued
Offsetting Partners:
- 12 813 – Soil and More International (Holland) – Certificate:Â RC201003
 - 3 000 – City Sightseeing (South Africa) – Certificate:Â RC201004
 - 5 000 – Soil and More International (Holland) – Certificate:Â RC201005
 - 14 000 – Soil and More International (Holland) – Certificate:Â RC201006
 - 10 – Oils South Africa (Pty) Ltd (South Africa) – Certificate:Â RC201009
 - 19 – Greenpop (South Africa) – Certificate:Â RC201010
 - 140 – Miss Earth SA (South Africa) – Certificate:Â RC201011
 - 8 – Western Cape Government Environmental Affairs & Development Planning (South Africa) – Certificate:Â RC201012
 - 25 010 – Credible Carbon (South Africa)
 
Vintage 2011 – 89 341 Issued
Offsetting Partners:
- 3 560 – MixTelematics (South Africa) – Certificate:Â RC2011007
 - 53 – MixTelematics (South Africa) – Certificate:Â RC2011008
 - 12 990 – Credible Carbon (South Africa)
 - 69 738 – Credible Carbon (South Africa)
 
Vintage 2012 – 142 376 Issued
Offsetting Partners:
- 142 376 – Credible Carbon (South Africa)
 
Vintage 2013 – 123 983 Issued
Offsetting Partners:
- 123 983 – Credible Carbon (South Africa)
 
Vintage 2014 – 65 845 Issued
Offsetting Partners:
- 65 845 – Credible Carbon (South Africa)
 
Vintage 2015 – 224 896 Issued
Balance: 224 896Vintage 2016 – 204 556 Issued
Balance: 204 556Vintage 2017 – 201 859 Issued
Balance: 201 859Vintage 2018 – 56 272 Issued
Balance: 56 272TOTAL – 877 411 Issued
Offsetting Partner:
- 877 411 – Credible Carbon (South Africa)
 
| VINTAGE | ISSUED | SOLD/RETIRED | BALANCE | OFFSETTING PARTNER | COUNTRY | CERTIFICATE # | 
|---|---|---|---|---|---|---|
| Vintage 2008 | 44 401 | 44 401 | 0 | Soil and More International | Holland | RC200801 | 
| Vintage 2009 | 56 484 | 56 484 | 0 | Soil and More International | Holland | RC200902 | 
| Vintage 2010 | 60 000 | 12 813 | 47 187 | Soil and More International | Holland | RC201003 | 
| 3 000 | 44 187 | City Sightseeing | South Africa | RC201004 | ||
| 5 000 | 39 187 | Soil and More International | Holland | RC201005 | ||
| 14 000 | 25 187 | Soil and More International | Holland | RC201006 | ||
| 10 | 25 177 | Oils South Africa (Pty) Ltd | South Africa | RC201009 | ||
| 19 | 25 158 | Greenpop | South Africa | RC201010 | ||
| 140 | 25 018 | Miss Earth SA | South Africa | RC201011 | ||
| 8 | 25010 | Western Cape Government Environmental Affairs & Development Planning | South Africa | RC201012 | ||
| 25 010 | 0 | Credible Carbon | South Africa | |||
| Vintage 2011 | 17 409 | 3 560 | 13 849 | MixTelematics | South Africa | RC2011007 | 
| 68 932 | 53 | 82 728 | MixTelematics | South Africa | RC2011008 | |
| 12 990 | 69 738 | Credible Carbon | South Africa | |||
| 69 738 | 0 | Credible Carbon | South Africa | |||
| Vintage 2012 | 142 376 | 142 376 | 0 | Credible Carbon | South Africa | |
| Vintage 2013 | 123 983 | 123 983 | 0 | Credible Carbon | South Africa | |
| Vintage 2014 | 65 845 | 65 845 | 0 | Credible Carbon | South Africa | |
| Vintage 2015 | 224 896 | 224 896 | ||||
| Vintage 2016 | 204 556 | 204 556 | ||||
| Vintage 2017 | 201 859 | 201 859 | ||||
| Vintage 2018 | 56 272 | 56 272 | ||||
| TOTAL | 877 411 | 877 411 | 0 | Credible Carbon | South Africa | |
				
													
													